
Fall Semester 2005 Courses
Syllabi and other information is available on-line for many of these courses. Simply
click on the underlined course titles to see what is available.
| Course | Title | Time | Rm/Bldg | Instructor |
|---|---|---|---|---|
|
|
||||
| APEC 205 | Agric. and Society, Section I | 9:05-9:55 MWF | A103 P&AS | M.D. Hammig |
| APEC 205 | Agric. and Society, Section II | 10:10-11:00MWF | 202 Freeman | M.D. Hammig |
| AP EC 202 | Agric Economics | 11:15-12:05 MWF | 174 P&AS | E.H. Kaiser |
| AP EC 257 | Natural Resources, Environment & Economics | 11:15-12:05 MWF | 217 Daniel | M. Espey |
| AP EC 302 | Econ. of Farm Mgt | 11:00-11:50 TTH | A102 P&AS |
E. H. Kaiser |
| AP EC 308 | Quantitative Applied Economics | 12:20-1:10 MWF | P&AS E145 | W.N. Ferrier |
| AP EC 309 | Economics of Agri. Mktg | 9:30-10:45TTH | A202 P&AS | S.E. Miller |
| AP EC 351 | Principles of Advertising | 2:00-3:15 TTH | 174 P&AS | E.H. Kaiser |
| AP EC 402/602 | Production Econ | 2:00-3:15 TTH | A105 P&AS | S. E. Miller |
| AP EC 421 | Globalization | on-line course | G.J. Wells | |
| AP EC 460/660 | Agric Finance | 9:30-10:45 TTH | A102 P&AS | E.H. Kaiser |
| AP EC 804 | Applied Math Economics | 10:10-11:25MW | E144 P&AS | S.R. Templeton |
| AP EC 806/ ECON 806 |
Econometrics | 3:30-4:45 TTH | 303 Edwards | J. R. Rieck |
| AP EC 810 | Natural Resource Management & Policy | 1:15-3:00MWF | 215 Lowery | J. B. London |
| HLTH 361/CRD 361/ APEC 361 | Introduction to Health Care Economics | 9:05-9:55MWF | F150 P&AS | J.C.O. Nyankori |
| ECON 310-Sec 1 | International Economy | 12:30-1:45 TTH | 106 Freeman | G.J. Wells |
| ECON 310-Sec 2 | International Economy | 11:00-12:15 TTH | 106 Freeman | G.J. Wells |
| CRD 335 Section 1 |
Leadership in Organizations | 12:30-1.45TTH | 413 Daniel Hall | C.M.Sieverdes |
| CRD 335 Section 2 |
Leadership in Organizations | 2:00-3:15TTH | 413 Daniel Hall | C.M. Sieverdes |
Questions or comments to ereneke@clemson.edu
updated 11/2/05