
Fall Semester 2006 Courses
Syllabi and other information is available on-line for many of these courses. Simply
click on the underlined course titles to see what is available.
| Course | Title | Time | Rm/Bldg | Instructor |
|---|---|---|---|---|
|
|
||||
| APEC 205 | Agric. and Society, Section I | 9:05-9:55 MWF | A103 P&AS | M.D. Hammig |
| APEC 205 | Agric. and Society, Section II | 10:10-11:00MWF | A 103 P&AS | M.D. Hammig |
| AP EC 202 | Agric Economics | 10:10-11:00 MWF | 212 Olin | M. Espey |
| AP EC 257 | Natural Resources, Environment & Economics | 11:15-12:05 MWF | C 127 P&AS | M. Espey |
| AP EC 302 | Econ. of Farm Mgt | 2:30-3:45 TTH | A103 P&AS |
C.E.Carpio |
| AP EC 308 | Quantitative Applied Economics | 4:00-5:15 MW | P&AS E145 | W.N. Ferrier |
| AP EC 309 | Economics of Agri. Mktg | 9:30-10:45TTH | A202 P&AS | S.E. Miller |
| AP EC 351 | Principles of Advertising | 2:00-3:15 TTH | 174 P&AS | C.E. Curtis |
| AP EC 352 | Public Finance | 11:00-12:15 TTH | E144 P&AS | D.W. Hughes |
| AP EC 402/602 | Production Econ | 2:00-3:15 TTH | A105 P&AS | S. E. Miller |
| AP EC 421/621 | Globalization | on-line course | G.J. Wells | |
| AP EC 457 /657 | Natural Resource Use, Technology & Policy | 11:00-12:15 TTH | 254 Lehot | S.R. Templeton |
| AP EC 460/660 | Agric Finance | 9:30-10:45 TTH | A102 P&AS | P.J. Rathwell |
| AP EC 804 | Applied Math Economics | 10:10-11:25MW | E144 P&AS | S.R. Templeton |
| AP EC 806/ ECON 806 |
Econometrics | 3:30-4:45 TTH | 303 Edwards | J. R. Rieck |
| AP EC 810 | Natural Resource Management & Policy | 1:15-3:00MWF | 215 Lowery | J. B. London |
| AP EC 819 | Commodity Futures and Options Markets | 9:05-9:55MWF | E-144 P&AS | C.E. Curtis, Jr. O. Isengildina-Massa |
| HLTH 361/CRD 361/ APEC 361 | Introduction to Health Care Economics | 9:05-9:55MWF | F150 P&AS | J.C.O. Nyankori |
| ECON 310-Sec 1 | International Economy | 12:30-1:45 TTH | 106 Freeman | G.J. Wells |
| ECON 310-Sec 2 | International Economy | 11:00-12:15 TTH | 106 Freeman | G.J. Wells |
| CRD 335 Section 1 |
Leadership in Organizations | 9:30-10:45TTH | 413 Daniel | C.M.Sieverdes |
| RS/SOC 459/659 | The Community and Community Leadership | 11:00-12:15TTH | 413 Daniel | C.M. Sieverdes |
| EX ST 222 | Statistics in Everyday Life | 11:15-12:05MWF | 413 Daniel | R. Martinez-Dawson W.C. Bridges |
| EX ST 301 | Introductory Statistics | 8 sections | Faculty | |
| EX ST 411/611-Sec 1 | Stat. Methods for Process Dev. and Control | 11:00-12:15TTH | E145 P&AS | L.W. Grimes |
| EX ST 411/611 -Sec 2 | Stat Methods for Process Dev. and Control | 1:25-2:15MWF | E145 P&AS | R.S. Dubsky |
| EX ST 462 | Statistics Applied to Economics | 9:30-10:45 TTH | 310 Edwards | J.C.O. Nyankori |
| EX ST 801 | Statistical Methods | 4 sections | Faculty | |
| EX ST 802 | Statistical Methods II | 9:30-10:45TTH | 305 Edwards | J.R. Rieck |
| EX ST 804 | Sampling | 2:00-3:15TTH | E145 P&AS | L.W. Grimes |
| EX ST 805 | Design and Anlaysis of Experiments | 9:30-10:45TH | E145 P&AS | J.E. Toler |
Questions or comments to ereneke@clemson.edu
updated 10/31/06