
Fall Semester 2007 Courses
Syllabi are available on-line for many of these courses. These syllabi are preliminary and subject to change. The official syllabus is the one distributed in class.
You will need the Adobe Acrobat Reader 8.0 or higher to read or print the syllabi. If you do not have the free Acrobat Reader installed on your computer, you can download it from the Adobe web site
. Simply
click on the underlined course titles to see what is available.
| Course | Title | Time | Rm/Bldg | Instructor |
|---|---|---|---|---|
|
|
||||
| AP EC 202 | Agric Economics, Section 2 | 1:25-2:15 MWF | 102 Olin | M. Espey |
| AP EC 202 | Agric. Economics, Section 1 | 3:45-4:50MWF | 103 P&AS | W. M. Smathers |
| AP EC 205 | Agric. and Society, Section I | 9:05-9:55 MWF | A102 P&AS | M.D. Hammig |
| AP EC 205 | Agric. and Society, Section II | 10:10-11:00MWF | A 103 P&AS | M.D. Hammig |
| AP EC 257 | Natural Resources, Environment & Economics | 11:15-12:05 MWF | A 102 P&AS | M. Espey |
| AP EC 302 | Econ. of Farm Mgt | 2:30-3:45 TTH | 119 McAdams |
C.E. Carpio |
| AP EC 308 | Quantitative Applied Economics | 2:30-3:45 MW | P&AS E145 | W.N. Ferrier |
| AP EC 309 | Economics of Agri. Mktg | 9:30-10:45TTH | A202 P&AS | C.E. Curtis |
| AP EC 351 | Principles of Advertising | 2:00-3:15 TTH | 174 P&AS | B.S. Martin |
| AP EC 402/602 | Production Economics | 9:05-9:55MWF | 254 Lehot | C. E. Curtis |
| AP EC 409/609 | Commodities Futures Markets | 11:00-12:15TTH | 302 Edwards | O. Isengildina-Massa |
| AP EC 421/621 | Globalization | on-line course | G.J. Wells | |
| AP EC 457 /657 | Natural Resource Use, Technology & Policy | 11:00-12:15 TTH | E144 P&AS | S.R. Templeton |
| AP EC 804 | Applied Math Economics | 10:10-11:25MW | E144 P&AS | S.R. Templeton |
| AP EC 806/ ECON 806 |
Econometrics I | 3:30-4:45 TTH | 303 Edwards | J. R. Rieck |
| HLTH 361/CRD 361/ APEC 361 | Introduction to Health Care Economics | 9:05-9:55MWF | F150 P&AS | J.C.O. Nyankori |
| ECON 310-Sec 1 | International Economy | 2:30-3:15MW | 212 Brackett | G.J. Wells |
| ECON 310-Sec 2 | International Economy | 4:00-5:15TTH | 220 Brackett | G.J. Wells |
| CRD 335 |
Leadership in Organizations | 9:30-10:45TTH | 313 Daniel | J.A. Espey |
| RS/SOC 401/ 601 | Human Ecology | 2:00-3:15 TTH | 413 Daniel | K.L. Robinson |
| RS/SOC 459/659 | The Community | 11:00-12:15TTH | 413 Daniel | K.L. Robinson |
| EX ST 222 | Statistics in Everyday Life | 4 sections | Faculty | |
| EX ST 301 | Introductory Statistics | 8 sections | Faculty | |
| EX ST 411/611 | Stat. Methods for Process Dev. and Control | 11:00-12:15TTH | E145 P&AS | L.W. Grimes |
| EX ST 462 | Statistics Applied to Economics | 9:30-10:45 TTH | 310 Edwards | J.C.O. Nyankori |
| EX ST 801 | Statistical Methods | 6 sections | Faculty | |
| EX ST 802 | Statistical Methods II | 9:30-10:45TTH | 305 Edwards | J.R. Rieck |
| EX ST 804 | Sampling | 2:00-3:15TTH | E145 P&AS | L.W. Grimes |
| EX ST 805 | Design and Anlaysis of Experiments | 9:30-10:45TH | E145 P&AS | J.E. Toler |
| EX ST 812 | Special Topics - Multivariate Statistical Methods | 1:25-2:15 MWF | E145 P&AS | P.D. Gerard |
Questions or comments to ereneke@clemson.edu
updated 9/28/07