
You will need the Adobe Acrobat Reader 8.0 or higher to read or print the syllabi. If you do not have the free Acrobat Reader installed on your computer, you can download it from the Adobe web site
. Simply
click on the underlined course titles to see what is available.
| Course | Title | Instructor | ||
|---|---|---|---|---|
|
|
||||
| AP EC 202 | Agricultural Economics, Section 1 | W.M. Smathers, Jr. | ||
| AP EC 202 | Agricultural. Economics, Section 2 | C.E. Curtis, Jr. | ||
| AP EC 205 | Agriculture and Society | M.D. Hammig | ||
| AP EC 257 | Natural Resources, Environment & Economics | M.Espey | ||
| AP EC 302 | Economics of Farm Mgt | C.E. Carpio | ||
| AP EC 308 | Quantitative Applied Economics | W.N. Ferreira | ||
| AP EC 309 | Economics of Agricultural Mktg | K. A. Boys | ||
| AP EC 351 | Principles of Advertising | B.S. Martin | ||
| AP EC 352 | Public Finance | D.W. Hughes | ||
| AP EC 402/602 | Production Economics | C.E. Curtis, Jr | ||
| AP EC 409/609 | Commodities Futures Markets | O. U. Isengildina-Massa | ||
| AP EC 421/621 | Globalization | G.J. Wells | ||
| AP EC 457 /657 | Natural Resource Use, Technology & Policy | S.R. Templeton | ||
| AP EC 460 | Agricultural Finance | J.D. Kropp | ||
| AP EC 490 section 5 |
Creative Inquiry - Work in the 21st Century | W.A. Ward | ||
| AP EC 804 | Applied Math Economics | S.R. Templeton | ||
| AP EC 806/ECON 806 | Econometrics I | J.R. Rieck | ||
| AP EC 899 section 4 |
Special topics - Applied Economic Analysis | W.A. Ward | ||
| AP EC 899 section 8 |
Special topics - Mexico Low-Carbon Growth (LCG) Research | W.A. Ward | ||
| HLTH 361/CRD 361/ APEC 361 | Introduction to Health Care Economics | C.E. Curtis, Jr. | ||
| ECON 310 | International Economy Sections 1 & 2 | G.J. Wells | ||
| CRD 335 |
Leadership in Organizations | L.A. Dickes | ||
| RS/SOC 401/ 601 | Human Ecology | K.R. Robinson | ||
| EX ST 222 | Statistics in Everyday Life , 4 sections | Faculty | ||
| EX ST 301 | Introductory Statistics , 8 sections | Faculty | ||
| EX ST 402 | Statistical Computing | J.L. Sharp | ||
| EX ST 411/611 | Stat. Methods for Process Dev. and Control | J.R. Rieck | ||
| EX ST 462 | Statistics Applied to Economics | C.E. Carpio | ||
| EX ST 801 | Statistical Methods, 4 sections | Faculty | ||
| EX ST 804 | Sampling | L.W. Grimes | ||
| EX ST 805 | Design and Anlaysis of Experiments | J.E. Toler | ||
| EX ST 815 | Environmental and Ecological Statistics | P.D. Gerard | ||
Questions or comments to ereneke@clemson.edu
updated 2/28/09