
| MMM 351 | July 16, 1997 |
| Mean | Min. | Max. | |
|---|---|---|---|
| January | 11.93 | n/a | n/a |
| February | 12.46 | n/a | n/a |
| March | 12.49 | n/a | n/a |
| April | 11.44 | n/a | n/a |
| May | 10.84 | 10.45 | 11.65 |
| June | 11.14 | 10.60 | 11.85 |
| July | 11.51 | 10.70 | 12.40 |
| August | 11.94 | 11.25 | 12.95 |
| September | 12.33 | 11.58 | 13.30 |
| October | 12.52 | 11.78 | 13.30 |
| November | 12.38 | 11.57 | 13.50 |
| December | 12.08 | 11.50 | 13.00 |
| Average | 11.92 | ||
| Year | Annual Average Price |
|---|---|
| 1990 1991 1992 1993 1994 1995 1996 1997 |
$12.21 $11.06 $11.88 $11.80 $12.00 $11.83 $13.39 $11.92* |
| *forecast | |

Management Marketing Memo Index
Ag Econ Home