
Courses Taught by Applied Economics
and Statistics Faculty
Spring Semester 2006
Syllabi and other information are available on-line for many
of these courses. Simply click on the underlined course titles
to see what is available.
| Course | Title | Time | Rm/Bldg | Instructor |
|---|---|---|---|---|
|
|
||||
| AP EC 202 | Agric Economics | 11:15-12:05MWF | 174 P&AS | E.H. Kaiser |
| AP EC 302 |
Econ. of Farm Mgt | 2:30-3:45MW |
102 P&AS |
E. H. Kaiser |
| AP EC 309 | Economics of Ag Marketing | 9:30-10:45 TTH | A202 P&AS | S.E. Miller |
| AP EC 313 | Principles of Real Estate Appraisal |
10:10-11:00 MWF | A202 P&AS | W. M. Smathers |
| AP EC 319 | Agribusiness Management | 12:30-1:45TTH | 202 P&AS | S.E. Miller |
| AP EC 351 | Principles of Advertising | 2:00-3:15 TTH | 174 P&AS | E.H. Kaiser |
| AP EC 409/609 | Futures & Options | 9:05-9:55 MWF | E144 P&AS | C.E. Curtis, Jr. |
| AP EC 411/611 | Regional Impact Analysis | 11:00-12:15 TTH | F150 P&AS | M.S. Henry |
| AP EC 412/612 CRD 412/612 |
Regional Econ. Dev. Theory & Policy | 9:30-10:45 TTH | 230 McADAMS | D.L. Barkley |
| AP EC 421 | |
Internet Course | G.J. Wells | |
| AP EC 452/652 | Agricultural Policy | 9:30-10:45TTH | A102 P&AS | M.D. Hammig |
| AP EC 456/656 | Prices | 11:15-12:05MWF | A105 P&AS | C.E. Curtis, Jr. |
| AP EC 457/657 | Natural Resources Economics: Theory & Policy | 3:30-4:45TTH | 105 P&AS | S.R. Templeton |
| AP EC 460/660 | Agricultural Finance | 11:00-12:15 TTH | E144 P&AS | E.H. Kaiser |
| AP EC 475/675 | Wildlife Economics | 2:30-3:45MW | A202P&AS | W.M. Smathers |
| AP EC 822 (ECON 822) |
Contemporary Public Policy |
9:05- 9:55MWF | A202 P&AS | M.D. Hammig |
| AP EC 891 | Thesis Research | n.a. | n.a. | Dept. Faculty |
| AP EC 899 | Special Topics | n.a. | n.a. | Dept. Faculty |
| AP EC 991 | Dissertation Research | n.a. | n.a. | Dept. Faculty |
| ECON 310 | |
2:30-3:45MW | 217 Lowry | G.J. Wells |
| ECON 310 | |
4:00-5:15MW | 100 Lowry | G.J. Wells |
| CRD 335 | Leadership in Organizations | 9:30-10:45TTH | 100 Vickery | C.M. Sieverdes |
| CRD 357 | Natural Resource Economics | 11:15-12:05MWF | 235 Harden | M. Espey |
| RS/SOC 459 | The Community and Community Leadership | 11:00-12:15TTH | 413 Daniel Hall | C.M. Sieverdes |
| EXST 222 | Statistics In Everyday Life | 11:15 - 12:05MW | 104 Newman | W.C. Bridges R. Martinez-Dawson |
| EXST 301 | Introductory Statistics, Section 300, Laptop Required , Lab required | 9:05-9:55 MW | 303 Daniel | R. Martinez-Dawson |
| EXST 301 | Introductory Statistics, Sections 1-7 (lab required) | various |
various |
Dept faculty |
| EXST 801 | Statistical Methods, Sections 1-3 (lab required) | various |
various |
Dept faculty |
| EXST 802 | Statistical Methods, II | 6:15 - 9:00 p.m. Tu | 303 Edwards | J.R. Rieck |
| EXST 803 | Reg and Lst Sq Analysis | 10:10-11:00 MWF | E145 P&AS | H.S. Hill |
| EXST 804 | Sampling | 6:15-9:00 p.m. Tu | E145 P&AS | L.W. Grimes |
| EXST 805 | Design and Analy Exp | 9:30-10:45 TTH | E145 P&AS | J.E. Toler |
| EXST 811 | Special Problems in Experimental Stat. | n.a. | n.a. | Dept. faculty |
Undergraduate Studies
Graduate Studies
AE & S Home